Green Ocean 2 is high speed monohull vessel with mordern design and aesthetics for speed , agility and comfort. The vessel has a plush interiors and seating with large legroom. the vessel has a capacity of 198 seats divided between upper deck-royal class and lower deck-deluxe and luxury class the lower deck. the lower deck also hosts a modern cafeteria with hot and cold beverages. the entire vessel is wired for a better music and PA system. Also there are televisions placed on all decks for passengers to view media content.
The ship sails for portblair-havelock-neil trips, starting from Phoenix bay jetty daily and usually takes about 2hrs and 15 min for a one way journey between the destinations
Onboarding
The onboarding procedures involves the following steps
- CISF security check at the gate on entering the port area.
- Checkin at the checkin counter.
- Tag Baggage and handling
- Gangway walk in for onboarding
- Boarding pass stubbing
- Embarkation and seating of passengers and sail
Previous
Next
SCHEDULE OPEN FOR 15 MARCH 2023- 31 MARCH 2023
Ship | From | To | Departure Time | Arrival Time |
---|---|---|---|---|
Green Ocean 1 | PORT BLAIR | SWARAJ DWEEP (HAVELOCK) | 07:00 HRS | 09:20 HRS |
Green Ocean 2 | PORT BLAIR | SWARAJ DWEEP (HAVELOCK) | 07:30 HRS | 09:30 HRS |
Green Ocean 2 | PORT BLAIR | SWARAJ DWEEP (HAVELOCK) | 13:00 HRS | 15:00 HRS |
Green Ocean 1 | SWARAJ DWEEP (HAVELOCK) | SHAHEED DWEEP (Neil) | 09:45 HRS | 10:45 HRS |
Green Ocean 2 | SWARAJ DWEEP (HAVELOCK) | SHAHEED DWEEP (Neil) | 09:45 HRS | 11:00 HRS |
Green Ocean 1 | SHAHEED DWEEP (Neil) | PORT BLAIR | 11:15 HRS | 13:00 HRS |
Green Ocean 2 | SHAHEED DWEEP (Neil) | PORT BLAIR | 11:20 HRS | 12:45 HRS |
Green Ocean 2 | SWARAJ DWEEP (HAVELOCK) | PORT BLAIR | 15:00 HRS | 17:00 HRS |
Comment (0)